Black Dragon Osrs 1 of the most Powerful Monster| How it Attacks on Victims
Black dragon osrs is a most powerful character, it has anti dragon shield and anti fire body. Black dragon is the most powerful character and strongest chromatic dragon of the Old school RuneScape game.
Table of Contents
Dragon:
A large reptilian monster which have wings and the ability to exhale fire is known as a dragon. The first dragon was created by Dragonkin in an attempt to a cure to the curse. Dragons can live for a very long time and have the ability to communicate with each other, most lack the brain capacity to do so.
Types of Dragon in Osrs:
In game Osrs(Old School RuneScape) many types of dragons are used as the character of the game these are following
- Black dragon
- Red dragon
- Blue dragon
- Green dragon
- Bronze dragon
- Iron dragon
- Steel dragon
- Rune dragon
- Lava dragon
- Crystalline dragon
These are some famous dragon characters of Osrs game in these article we take a brief note on Black Dragon osrs.
Black Dragon Osrs:
A black dragon is a type of chromatic dragon, and it drops draconic visage. In slayer task king black dragon, Baby black dragon and brutal black dragon may kill instead of black dragon.
Black Dragon Location:
Location | Spawns | Levels |
Mynydd | 1 | 227 |
Taverley Dungeon | 2 | 227 |
Taverley Dungeon (Upper Level) | 12 | 227 |
Corsair Cove Dungeon | 2 | 227 |
Evil Chicken’s Lair | 4 | 227 |
Lava Maze Dungeon | 2 | 227 |
Wilderness Slayer Cave | 3 | 247 |
Black dragon is found in the western wing of taverley dungeon. There are two spots;
- Common Area
- Slayer Area
Common area;
Only two black dragons are found in common area.
Taken from Osrs wiki:https://oldschool.runescape.wiki/
Slayer Area:
In slayer area of osrs Player can find twelve to thirteen black dragons.
Taken from Osrs Wiki: https://oldschool.runescape.wiki/
Black Dragon Drops Table:
Following are the drops’ table of black dragon;
Weapon:
Items | Amount | Rarities |
Mithril 2h sword | 1 | 1/32 |
Adamant platebody | 1 | 1/128 |
Rune longsword | 1 | 1/128 |
Rune knife | 2 | 1/42.67 |
Mithril kiteshield | 1 | 1/128 |
Mithril axe | 1 | 1/42.67 |
Mithril battleaxe | 1 | 1/42.67 |
Rune:
Items | Amount | Rarities |
Adamant javelin | 30 | 1/6.4 |
Air rune | 75 | 1/128 |
Adamant dart(p) | 16 | 1/18.29 |
Law rune | 10 | 1/25.6 |
Blood rune | 15 | 1/42.67 |
Fire rune | 50 | 1/16 |
Rare Drops:
Items | Amount | Rarities |
Rune battleaxe | 1 | 1/2,731 |
Uncut sapphire | 1 | 1/154.6; 1/78.5 |
Uncut emerald | 1 | 1/309.1; 1/15 |
Silver ore | 100 (noted) | 1/4,096 |
Tooth half of key | 1 | 1/378.3; 1/352 |
Loop half of key | 1 | 1/378.3; 1/352 |
Law rune | 45 | 1/4,096 |
Death rune | 45 | 1/4,096 |
Steel arrow | 150 | 1/4,096 |
Nature talisman | 1 | 1/1,649; 1/837 |
Uncut diamond | 1 | 1/2,473; 1/1,256 |
Nature rune | 67 | 1/2,731 |
Rune 2h sword | 1 | 1/2,731 |
Rune sq shield | 1 | 1/4,096 |
Uncut ruby | 1 | 1/618.3; 1/314 |
Runite bar | 1 | 1/1,638 |
Chaos talisman | 1 | 1/1,649; 1/837 |
Rune arrow | 42 | 1/4,096 |
Adamant javelin | 20 | 1/4,096 |
Coins | 3,000 | 1/390.1 |
Dragonstone | 1 | 1/4,096 |
Other Substance:
Items | Amount | Rarities |
Chocolate cake | 1 | 1/42.67 |
Dragon javelin heads | 10 | 1/21.33 |
Adamantite bar | 1 | 1/42.67 |
Black Dragon Weakness;
In osrs black dragon weakness are bolt and bane ammo.
Tertiary:
Items | Amount | Rarities |
Clue scroll (hard) | 1 | 1/128; 1/64 |
Ensouled dragon head | 1 | 1/35 |
Draconic visage | 1 | 1/5,000 |
Looting bag | 1 | 1/3 |
Clue scroll (elite) | 1 | 1/500; 1/250 |