Is Red Dragon OSRS the Best Dragon in OSRS 2021 and How it Attacks?
In previous article, we see the quality and attacking and defensive power of black dragon osrs, it was the one of the best dragon of chromatic dragons osrs but in this article we will study about one other dragon from chromatic dragon of osrs series that is red dragon osrs.
Red Dragon OSRS:
The red dragon osrs is the second most powerful dragon character in old school runescape (OSRS) game. In its adult form, it has ability of antidragon poison and antifire for his fighting skills.
Baby Red Dragon OSRS:
Taken from https://oldschool.runescape.wiki/images/Baby_red_dragon_%281%29.png?ced53
Baby red dragon osrs is the child dragon of red dragon, it is found in the basement of myth’s guild, brimhaven dungeon and forthos dungeon. They usually have combat level same as baby blue dragon, they have minimum level 48 and maximum 65.
Adult Red Dragon OSRS:
In adult form, it is the second-best dragon in chromatic dragon series it has ability of anti fire and anti dragon poison and have shield which helps him in combat.
If you want to unlock it, you must spend 50 slayer reward point but once you unlocked them they can be disabled but when the player spent again 50 slayers rewards points you would again unlock them.
Red Dragon Location:
Location | Levels | Spawns |
Forthos Dungeon | 152 | 6 |
Brimhaven Dungeon | 152 | 16 |
Corsair Cove Dungeon | 152 | 3 |
Red Dragon Drops Rate:
The following drops we can get from red dragon osrs:
100% We Get:
We can get 100% following drops items from red dragon osrs,
Items | Rarity | Rates | Amount |
Red dragon hide | Always | 2,414 | 1 |
Dragon bones | Always | 1,837 | 1 |
Weapon and Armors Drops Table:
We can get some weapon or armors from red dragon osrs which are following in the table,
Items | Amount | Rarity | Rates |
Adamant platebody | 1 | 1/128 | 9,460 |
Rune longsword | 1 | 1/128 | 18,530 |
Mithril javelin | 20 | 1/128 | 200 |
Mithril kiteshield | 1 | 1/128 | 1,006 |
Mithril battleaxe | 1 | 1/42.67 | 701 |
Rune dart | 8 | 1/42.67 | 3,064 |
Mithril 2h sword | 1 | 1/32 | 1,198 |
Mithril axe | 1 | 1/42.67 | 94 |
Rune Drops Table:
The following rune’s table we take from red dragon osrs,
Items | Amount | Rarity | Rates |
Rune arrow | 4 | 1/16 | 156 |
Blood rune | 2 | 1/32 | 668 |
Death rune | 5 | 1/42.67 | 1,195 |
Law rune | 4 | 1/25.6 | 652 |
Herbs Table:
We get these herbs from red dragon,
Items | Amount | Rarity | Rates |
Grimy kwuarm | 1 | Rare | 1,165 |
Grimy cadantine | 1 | Rare | 1,312 |
Grimy lantadyme | 1 | Rare | 1,391 |
Grimy harralander | 1 | Uncommon | 674 |
Grimy ranarr weed | 1 | Uncommon | 7,640 |
Grimy irit leaf | 1 | Uncommon | 775 |
Grimy avantoe | 1 | Uncommon | 1,814 |
Grimy guam leaf | 1 | Common | 15 |
Grimy marrentill | 1 | Common | 13 |
Grimy tarromin | 1 | Common | 132 |
Grimy dwarf weed | 1 | Very rare | 448 |
Coins And Gems:
Items | Amount | Rarity | Rates |
Coins | 196 | 1/3.2 | 196 |
Coins | 66 | 1/4.414 | 66 |
Coins | 330 | 1/12.8 | 330 |
Coins | 690 | 1/128 | 690 |
Uncut sapphire | 1 | 1/102.4; 1/52 | 350 |
Uncut emerald | 1 | 1/204.8; 1/104 | 596 |
Uncut ruby | 1 | 1/409.6; 1/208 | 1,234 |
Chaos talisman | 1 | 1/1,092; 1/555 | 389 |
Uncut diamond | 1 | 1/1,638; 1/832 | 2,990 |
Loop half of key | 1 | 1/3,277; 1/1,664 | 9,157 |
Tooth half of key | 1 | 1/3,277; 1/1,664 | 9,220 |
Rune javelin | 5 | 1/3,277; 1/1,664 | 880 |
Rune spear | 1 | 1/52,429; 1/3,120 | 11,790 |
Shield left half | 1 | 1/104,858; 1/6,240 | 65,056 |
Dragon spear | 1 | 1/139,810; 1/8,320 | 38,117 |
Red Dragon OSRS Trivia:
It is the rarest dragon from chromatic dragon, and it is wild inhabitate and replaced by lava dragon.